John Paul College
Rotorua|New Zealand
Years 7 and 8 | Year 9 | Year 10 |
Religious Education | Religious Education | Religious Education |
English or ESOL | English or ESOL | English or ESOL |
Te Reo Maori | Te Reo Maori | Te Reo Maori |
French | French | French |
Spanish | Spanish | Spanish |
Mathematics | Mathematics | Mathematics |
Science | Science | Science |
Social Studies | Social Studies | Social Studies |
Business Studies | Business Studies | |
Technology | Technology | Technology |
Graphics | Graphics | |
Art | Art | Art |
Drama | Drama | Drama |
Music | Performance Music | Performance Music |
Dance | Dance | |
Health & PE | Health & PE |
Year 11 (NCEA Level 1) | Year 12 (NCEA Level 2) | Year 13 (NCEA Level 3) |
Religious Education | Religious Education | Religious Education |
English or ESOL | English or ESOL | English or ESOL |
Te Reo Maori | Te Reo Maori | Te Reo Maori |
French | French | French |
Mathematics | Mathematics A | Mathematics with Statistics |
Foundation Mathematics | Mathematics B | Mathematics with Calculus |
Foundation Maths | Foundation Maths | Foundation Maths |
Science | Science | Science |
ASC/ESC/USC | Biology | Biology |
Chemistry | Chemistry | |
Physics | Physics | |
Social Studies | Social Studies | Social Studies |
Geography | Geography | Geography |
History | History | History |
Economics | Economics | Economics |
Young Enterprise | Young Enterprise | |
Legal Studies | ||
Food Technology | Food Technology | Food Technology |
Hard Materials | Hard Materials | Hard Materials |
Fabric Technology | Fabric Technology | Fabric Technology |
ICT | ICT | ICT |
Computer Studies | Computer Studies | |
Graphic Design | Graphic Design | |
Art | Painting | Painting |
Photography | Photography | |
Drama | Drama | Drama |
Performance Music | Performance Music | Performance Music |
Dance | Dance | Dance |
Health & PE | Physical Education | Physical Education |
Physical Education | Adventure Based Learning | Adventure Based Learning |
Geography |